Saturday, April 6, 2024
@ Iowa State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Holmes Junior High Cedar Falls, IA | 1✧ | 58 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 7 | 5 | 3 | 5 | 2 | 00 | |
1 | Ames M.S. Ames, IA | 2 | 69 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 6 | 3 | 6 | 1 | 1 | 6 | 6 | 1 | 7 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 00 | |
9 | Mount Vernon M.S. Mount Vernon, IA | 3 | 79 | 2 | 7 | 4 | 2 | 3 | 5 | 6 | 4 | 4 | 1 | 4 | 4 | 5 | 3 | 4 | 5 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 00 | |
5 | Gilbert M.S. Gilbert, IA | 4 | 85 | 3 | 4 | 3 | 6 | 2 | 4 | 4 | 1 | 1 | 4 | 6 | 3 | 2 | 2 | 6 | 6 | 5 | 5 | 1 | 3 | 6 | 2 | 6 | 00 | |
11 | Northwest Junior High Iowa City, IA | 5 | 125 | 5 | 6 | 9 | 4 | 6 | 7 | 2 | 3 | 6 | 5 | 2 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 14 | 8 | 4 | 7 | 10 | 00 | |
4 | Eddyville-Blakesburg-Fremont M.S. Eddyville, IA | 6 | 198 | 14 | 8 | 11 | 11 | 8 | 9 | 8 | 9 | 7 | 9 | 14 | 6 | 11 | 8 | 9 | 4 | 6 | 7 | 6 | 7 | 8 | 9 | 9 | 00 | |
8 | Johnston M.S. Johnston, IA | 7 | 208 | 14 | 2 | 5 | 8 | 14 | 2 | 7 | 5 | 14 | 2 | 14 | 7 | 8 | 14 | 5 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 00 | |
13 | Janesville M.S. Janesville, IA | 8 | 275 | 14 | 14 | 10 | 10 | 9 | 14 | 14 | 11 | 14 | 11 | 14 | 14 | 3 | 14 | 14 | 15 | 14 | 14 | 5 | 14 | 14 | 14 | 5 | 00 | |
3 | Clear Creek Amana M.S. Tiffin, IA | 9 | 276 | 14 | 9 | 14 | 9 | 14 | 14 | 14 | 14 | 8 | 13 | 14 | 14 | 7 | 14 | 14 | 10 | 14 | 14 | 8 | 14 | 14 | 8 | 8 | 00 |
✧Qualified school for the 2024 National Tournament