Saturday, April 13, 2024
@ University of Kentucky
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | duPont Manual H.S. Louisville, KY | 1✧ | 38 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 00 | |
24 | Paul Laurence Dunbar H.S. KY | 2 | 146 | 2 | 10 | 2 | 3 | 4 | 4 | 3 | 3 | 6 | 11 | 12 | 3 | 1 | 15 | 19 | 1 | 11 | 9 | 3 | 3 | 15 | 4 | 2 | 00 | |
28 | Russell H.S. KY | 3 | 158 | 8 | 6 | 5 | 6 | 9 | 9 | 13 | 7 | 3 | 2 | 15 | 2 | 12 | 1 | 8 | 2 | 4 | 8 | 2 | 12 | 2 | 2 | 20 | 00 | |
20 | Madison Central H.S. KY | 4 | 171 | 14 | 8 | 6 | 11 | 6 | 8 | 5 | 1 | 10 | 9 | 10 | 8 | 6 | 7 | 4 | 4 | 5 | 2 | 12 | 16 | 3 | 13 | 3 | 00 | |
30 | St Henry District H.S. KY | 5 | 275 | 13 | 7 | 10 | 8 | 10 | 7 | 18 | 4 | 15 | 14 | 7 | 10 | 11 | 17 | 18 | 19 | 15 | 16 | 1 | 14 | 16 | 18 | 7 | 00 | |
5 | Bowling Green H.S. KY | 6 | 284 | 17 | 16 | 16 | 2 | 24 | 6 | 11 | 20 | 22 | 5 | 9 | 12 | 18 | 10 | 2 | 11 | 12 | 6 | 13 | 11 | 18 | 15 | 8 | 00 | |
6 | Boyd County H.S. Ashland, KY | 7 | 290 | 5 | 22 | 14 | 13 | 5 | 12 | 22 | 17 | 7 | 13 | 18 | 14 | 4 | 22 | 3 | 6 | 23 | 14 | 10 | 7 | 9 | 20 | 10 | 00 | |
18 | Larry A. Ryle H.S. KY | 8 | 295 | 12 | 13 | 4 | 9 | 7 | 32 | 9 | 12 | 9 | 8 | 17 | 6 | 20 | 16 | 16 | 21 | 18 | 12 | 4 | 17 | 14 | 8 | 11 | 00 | |
2 | Allen County-Scottsville H.S. KY | 9 | 297 | 11 | 2 | 20 | 15 | 16 | 11 | 15 | 11 | 17 | 16 | 3 | 7 | 16 | 6 | 9 | 32 | 3 | 19 | 14 | 8 | 12 | 19 | 15 | 00 | |
26 | Prestonsburg H.S. KY | 10 | 341 | 15 | 5 | 15 | 20 | 22 | 9 | 17 | 21 | 23 | 20 | 2 | 15 | 10 | 4 | 15 | 15 | 16 | 7 | 32 | 6 | 11 | 22 | 19 | 00 | |
3 | Barbourville Independent H.S. KY | 11 | 357 | 6 | 18 | 24 | 17 | 21 | 32 | 8 | 18 | 24 | 21 | 21 | 9 | 17 | 14 | 12 | 17 | 7 | 20 | 8 | 5 | 8 | 14 | 16 | 00 | |
16 | Knox Central H.S. KY | 12 | 362 | 4 | 20 | 21 | 18 | 17 | 31 | 23 | 16 | 16 | 22 | 16 | 16 | 9 | 21 | 10 | 14 | 20 | 3 | 32 | 10 | 5 | 5 | 13 | 00 | |
22 | Madisonville North Hopkins H.S. Madisonville, KY | 13 | 368 | 9 | 9 | 19 | 16 | 14 | 32 | 20 | 15 | 19 | 19 | 20 | 32 | 21 | 19 | 5 | 12 | 6 | 4 | 5 | 32 | 13 | 9 | 18 | 00 | |
14 | J. Graham Brown School KY | 14 | 378 | 7 | 24 | 17 | 32 | 13 | 32 | 12 | 13 | 13 | 17 | 6 | 13 | 32 | 23 | 11 | 18 | 22 | 11 | 32 | 4 | 6 | 6 | 14 | 00 | |
4 | Bell County H.S. Pineville, KY | 15 | 465 | 32 | 21 | 11 | 22 | 19 | 31 | 16 | 19 | 25 | 18 | 4 | 32 | 22 | 12 | 13 | 9 | 9 | 21 | 32 | 32 | 32 | 12 | 21 | 00 | |
23 | Morgan County H.S. KY | 16 | 514 | 32 | 23 | 8 | 32 | 18 | 32 | 21 | 32 | 21 | 24 | 1 | 32 | 24 | 13 | 32 | 7 | 23 | 22 | 32 | 15 | 17 | 21 | 32 | 00 | |
15 | Kentucky Country Day School Louisville, KY | 17 | 573 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 14 | 7 | 32 | 32 | 7 | 32 | 32 | 32 | 32 | 5 | 7 | 32 | 32 | 16 | 32 | 00 | |
8 | Christian Academy of Louisvile Louisville, KY | 18 | 635 | 32 | 3 | 32 | 7 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 11 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
13 | Highlands Latin School KY | 19 | 666 | 32 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 4 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
12 | Francis Parker School of Louisville Louisville, KY | 20 | 724 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2024 National Tournament