Saturday, April 13, 2024
@ Johns Hopkins University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | BotanyT | Science in the NewsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Burleigh Manor M.S. Ellicott City, MD | 1✧ | 68 | 4 | 3 | 3 | 9 | 4 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 2 | 5 | 1 | 2 | 3 | 00 | |
5 | Clarksville M.S. Clarksville, MD | 2 | 113 | 7 | 5 | 6 | 3 | 6 | 5 | 5 | 8 | 8 | 1 | 7 | 3 | 2 | 10 | 2 | 8 | 5 | 8 | 2 | 1 | 1 | 4 | 6 | 3 | 7 | 00 | |
18 | Mount View M.S. Marriottsville, MD | 3 | 122 | 3 | 7 | 4 | 5 | 1 | 3 | 1 | 3 | 2 | 9 | 3 | 8 | 6 | 13 | 13 | 1 | 8 | 11 | 7 | 2 | 3 | 1 | 8 | 1 | 1 | 00 | |
20 | Pilgrimage Homeschool Gaithersburg, MD | 4 | 124 | 11 | 2 | 1 | 1 | 3 | 12 | 4 | 7 | 1 | 6 | 8 | 9 | 7 | 5 | 5 | 7 | 1 | 2 | 4 | 3 | 5 | 8 | 12 | 4 | 4 | 00 | |
24 | Urbana M.S. Ijamsville, MD | 5 | 130 | 2 | 13 | 2 | 2 | 2 | 2 | 11 | 1 | 5 | 13 | 1 | 4 | 15 | 4 | 4 | 11 | 6 | 5 | 5 | 7 | 4 | 7 | 4 | 25 | 25 | 00 | |
19 | North Bethesda M.S. Bethesda, MD | 6 | 138 | 5 | 4 | 13 | 7 | 5 | 8 | 6 | 6 | 4 | 7 | 5 | 1 | 4 | 2 | 6 | 5 | 4 | 4 | 9 | 9 | 6 | 9 | 9 | 25 | 25 | 00 | |
12 | Herbert Hoover M.S. Potomac, MD | 7 | 151 | 1 | 1 | 10 | 4 | 7 | 4 | 7 | 5 | 6 | 5 | 10 | 5 | 9 | 9 | 1 | 3 | 3 | 13 | 10 | 25 | 8 | 3 | 2 | 25 | 25 | 00 | |
9 | Hallie Wells M.S. Clarksburg, MD | 8 | 168 | 8 | 6 | 8 | 12 | 13 | 6 | 3 | 2 | 10 | 4 | 4 | 12 | 3 | 1 | 7 | 12 | 7 | 3 | 6 | 11 | 10 | 15 | 5 | 25 | 25 | 00 | |
15 | Lime Kiln M.S. Fulton, MD | 9 | 244 | 9 | 10 | 9 | 15 | 9 | 9 | 12 | 14 | 9 | 8 | 13 | 6 | 18 | 7 | 9 | 15 | 10 | 12 | 11 | 8 | 12 | 6 | 13 | 25 | 6 | 00 | |
21 | Roland Park ES/MS Baltimore, MD | 10 | 248 | 25 | 9 | 12 | 11 | 11 | 7 | 14 | 10 | 7 | 3 | 9 | 10 | 13 | 6 | 8 | 2 | 13 | 14 | 15 | 6 | 15 | 13 | 15 | 25 | 2 | 00 | |
6 | Crestwood M.S. Frederick, MD | 11 | 251 | 6 | 8 | 5 | 10 | 14 | 14 | 15 | 12 | 12 | 18 | 6 | 13 | 11 | 11 | 11 | 16 | 12 | 7 | 8 | 5 | 9 | 11 | 17 | 7 | 9 | 00 | |
22 | Monocacy Valley Montessori Frederick, MD | 12 | 276 | 10 | 12 | 14 | 6 | 18 | 13 | 9 | 13 | 15 | 11 | 16 | 7 | 8 | 18 | 17 | 10 | 19 | 6 | 13 | 17 | 7 | 10 | 7 | 25 | 25 | 00 | |
17 | Middletown M.S. Middletown, MD | 13 | 282 | 25 | 15 | 11 | 19 | 8 | 11 | 13 | 11 | 13 | 14 | 17 | 11 | 5 | 17 | 18 | 9 | 9 | 10 | 3 | 14 | 14 | 12 | 3 | 25 | 25 | 00 | |
23 | Stephen Decatur M.S. Clinton, MD | 14 | 348 | 12 | 11 | 15 | 20 | 19 | 10 | 10 | 9 | 17 | 16 | 14 | 15 | 10 | 12 | 16 | 21 | 14 | 9 | 25 | 18 | 19 | 25 | 11 | 25 | 25 | 00 | |
14 | Lillie May Carroll Jackson Baltimore, MD | 15 | 358 | 25 | 14 | 16 | 17 | 12 | 15 | 16 | 17 | 11 | 10 | 12 | 17 | 14 | 15 | 15 | 13 | 17 | 15 | 14 | 19 | 18 | 17 | 19 | 25 | 8 | 00 | |
10 | Hampstead Hill Academy Baltimore, MD | 16 | 371 | 25 | 16 | 7 | 8 | 10 | 25 | 8 | 15 | 18 | 12 | 25 | 14 | 12 | 25 | 25 | 4 | 11 | 25 | 17 | 13 | 17 | 25 | 14 | 5 | 5 | 00 | |
1 | Baltimore Collegiate School Baltimore, MD | 17 | 395 | 25 | 19 | 18 | 23 | 15 | 18 | 19 | 16 | 19 | 17 | 25 | 19 | 22 | 20 | 10 | 14 | 15 | 16 | 19 | 12 | 11 | 2 | 21 | 25 | 25 | 00 | |
11 | Hazelwood ES/MS Baltimore, MD | 18 | 398 | 13 | 21 | 22 | 18 | 21 | 20 | 21 | 19 | 21 | 21 | 11 | 18 | 16 | 16 | 12 | 19 | 22 | 17 | 12 | 10 | 16 | 16 | 16 | 25 | 25 | 00 | |
2 | Baltimore International Academy East Baltimore, MD | 19 | 445 | 25 | 18 | 17 | 13 | 16 | 16 | 18 | 18 | 20 | 22 | 25 | 20 | 21 | 26 | 19 | 17 | 18 | 18 | 18 | 25 | 21 | 14 | 20 | 25 | 25 | 00 | |
13 | Lakeland ES/MS Baltimore, MD | 20 | 449 | 25 | 25 | 20 | 14 | 17 | 21 | 17 | 20 | 14 | 23 | 25 | 25 | 20 | 8 | 25 | 18 | 16 | 25 | 20 | 16 | 20 | 25 | 10 | 25 | 25 | 00 | |
7 | Fallstaff ES/MS Baltimore, MD | 21 | 465 | 25 | 17 | 23 | 22 | 25 | 17 | 25 | 21 | 22 | 20 | 15 | 21 | 17 | 14 | 25 | 22 | 21 | 25 | 16 | 15 | 13 | 19 | 25 | 25 | 25 | 00 | |
3 | Barclay ES/MS Baltimore, MD | 22 | 483 | 25 | 20 | 19 | 16 | 25 | 19 | 22 | 22 | 16 | 15 | 25 | 16 | 19 | 19 | 14 | 25 | 20 | 25 | 25 | 24 | 25 | 25 | 22 | 6 | 25 | 00 | |
16 | Maree G. Farring ES/MS Baltimore, MD | 23 | 520 | 25 | 25 | 21 | 21 | 20 | 22 | 20 | 25 | 25 | 19 | 25 | 25 | 23 | 25 | 25 | 20 | 23 | 25 | 25 | 20 | 25 | 18 | 18 | 25 | 25 | 00 | |
8 | Fort Worthington ES/MS Baltimore, MD | 24 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2024 National Tournament