Friday, April 19, 2024 - Saturday, April 20, 2024
@ University of Illinois - Urbana-Champaign
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy | Can't Judge A Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Meteorology | Microbe Mission | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | T | Agricultural ScienceT | Bottle RocketT | EntomologyT | PentathlonT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Wright J.H.S. IL | 1✧ | 37 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 11 | 15 | 12 | 1 | 10 | 00 | |
11 | Marie Murphy School IL | 2✧ | 69 | 13 | 2 | 7 | 5 | 2 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 47 | 47 | 47 | 47 | 47 | 00 | |
8 | Hawthorn M.S. North IL | 3 | 133 | 5 | 1 | 2 | 2 | 4 | 2 | 8 | 6 | 6 | 4 | 4 | 6 | 11 | 13 | 1 | 17 | 4 | 2 | 5 | 2 | 3 | 3 | 22 | 2 | 4 | 27 | 17 | 22 | 00 | |
2 | Woodlawn M.S. IL | 4 | 264 | 10 | 5 | 1 | 10 | 6 | 8 | 6 | 9 | 5 | 3 | 20 | 7 | 34 | 4 | 6 | 7 | 7 | 6 | 36 | 18 | 41 | 4 | 11 | 4 | 12 | 10 | 3 | 1 | 00 | |
3 | Twin Groves M.S. IL | 5 | 300 | 22 | 7 | 5 | 19 | 12 | 3 | 21 | 3 | 7 | 12 | 26 | 12 | 31 | 5 | 13 | 18 | 20 | 9 | 3 | 15 | 24 | 7 | 6 | 3 | 24 | 5 | 15 | 3 | 00 | |
19 | Science and Arts Academy IL | 6 | 335 | 15 | 33 | 30 | 8 | 3 | 7 | 11 | 37 | 8 | 21 | 8 | 5 | 19 | 27 | 17 | 4 | 8 | 11 | 4 | 13 | 6 | 13 | 27 | 6 | 11 | 9 | 8 | 18 | 00 | |
22 | Our Lady of Mount Carmel Academy IL | 7 | 344 | 24 | 37 | 29 | 9 | 8 | 14 | 26 | 19 | 15 | 15 | 11 | 17 | 10 | 9 | 10 | 10 | 15 | 23 | 8 | 9 | 5 | 19 | 2 | 12 | 47 | 6 | 13 | 5 | 00 | |
9 | Hawthorn M.S. South IL | 8 | 357 | 20 | 14 | 22 | 14 | 26 | 6 | 43 | 21 | 25 | 5 | 5 | 23 | 4 | 22 | 8 | 14 | 3 | 7 | 7 | 22 | 15 | 6 | 25 | 22 | 46 | 22 | 9 | 8 | 00 | |
12 | Fox Homeschoolers IL | 9 | 367 | 19 | 27 | 38 | 20 | 17 | 23 | 3 | 20 | 11 | 9 | 22 | 3 | 3 | 3 | 30 | 35 | 9 | 8 | 13 | 12 | 22 | 15 | 5 | 47 | 47 | 16 | 18 | 24 | 00 | |
17 | South M.S. IL | 10 | 377 | 16 | 23 | 24 | 6 | 28 | 15 | 7 | 18 | 21 | 17 | 17 | 10 | 30 | 32 | 12 | 2 | 14 | 5 | 6 | 16 | 9 | 5 | 44 | 20 | 14 | 18 | 7 | 13 | 00 | |
18 | Woodland M.S. IL | 11 | 378 | 21 | 11 | 21 | 4 | 15 | 20 | 14 | 14 | 12 | 6 | 35 | 13 | 16 | 11 | 16 | 19 | 17 | 22 | 34 | 11 | 4 | 33 | 9 | 17 | 9 | 4 | 29 | 16 | 00 | |
16 | Wilmette J.H.S. IL | 12 | 397 | 41 | 18 | 6 | 21 | 9 | 5 | 10 | 11 | 4 | 7 | 21 | 38 | 20 | 14 | 26 | 5 | 40 | 29 | 10 | 5 | 35 | 10 | 12 | 9 | 16 | 21 | 20 | 6 | 00 | |
21 | Thomas M.S. IL | 13 | 437 | 35 | 3 | 12 | 3 | 32 | 32 | 9 | 8 | 27 | 24 | 37 | 9 | 6 | 31 | 23 | 12 | 12 | 16 | 16 | 23 | 43 | 14 | 10 | 5 | 3 | 3 | 10 | 2 | 00 | |
31 | Rockford Christian M.S. IL | 14 | 451 | 9 | 22 | 13 | 24 | 14 | 35 | 33 | 13 | 23 | 27 | 29 | 11 | 24 | 12 | 7 | 11 | 19 | 12 | 19 | 27 | 31 | 23 | 13 | 15 | 8 | 17 | 12 | 11 | 00 | |
20 | Glencoe Central School IL | 15 | 461 | 28 | 21 | 11 | 22 | 7 | 25 | 5 | 15 | 10 | 20 | 13 | 19 | 22 | 6 | 4 | 33 | 27 | 15 | 31 | 26 | 32 | 34 | 35 | 47 | 10 | 47 | 5 | 47 | 00 | |
23 | North Shore Country Day School IL | 16 | 477 | 4 | 15 | 17 | 28 | 16 | 37 | 30 | 25 | 14 | 28 | 18 | 27 | 25 | 19 | 28 | 24 | 34 | 13 | 15 | 8 | 11 | 20 | 21 | 8 | 5 | 28 | 24 | 17 | 00 | |
27 | Alexander Graham Bell M.S. IL | 17 | 481 | 33 | 12 | 9 | 12 | 44 | 17 | 13 | 30 | 33 | 8 | 30 | 22 | 7 | 8 | 35 | 13 | 6 | 14 | 41 | 29 | 25 | 32 | 8 | 7 | 25 | 23 | 25 | 12 | 00 | |
28 | St. Matthew Catholic School IL | 18 | 495 | 8 | 17 | 40 | 17 | 22 | 26 | 36 | 22 | 31 | 26 | 9 | 36 | 21 | 25 | 11 | 27 | 16 | 20 | 14 | 17 | 23 | 24 | 7 | 13 | 21 | 25 | 23 | 20 | 00 | |
4 | Grayslake M.S. IL | 19 | 498 | 27 | 9 | 20 | 13 | 13 | 18 | 31 | 17 | 13 | 14 | 25 | 24 | 12 | 18 | 14 | 38 | 13 | 28 | 40 | 39 | 8 | 25 | 39 | 14 | 23 | 1 | 27 | 7 | 00 | |
5 | North Park Elementary IL | 20 | 501 | 26 | 39 | 4 | 23 | 5 | 12 | 22 | 33 | 36 | 33 | 14 | 25 | 37 | 26 | 25 | 43 | 25 | 17 | 12 | 10 | 21 | 9 | 4 | 23 | 1 | 2 | 6 | 9 | 00 | |
26 | Whitney Young H.S. IL | 21 | 507 | 45 | 8 | 8 | 7 | 24 | 21 | 4 | 5 | 18 | 16 | 42 | 37 | 42 | 15 | 21 | 39 | 5 | 18 | 35 | 32 | 37 | 11 | 17 | 47 | 47 | 14 | 30 | 47 | 00 | |
46 | St. Joan of Arc M.S. IL | 22 | 535 | 11 | 13 | 27 | 18 | 11 | 30 | 12 | 41 | 3 | 42 | 6 | 44 | 45 | 29 | 15 | 15 | 22 | 26 | 18 | 28 | 29 | 26 | 24 | 47 | 2 | 19 | 14 | 19 | 00 | |
44 | Lane Tech College Prep IL | 23 | 544 | 39 | 24 | 18 | 25 | 29 | 19 | 45 | 7 | 40 | 25 | 33 | 4 | 5 | 24 | 20 | 6 | 23 | 25 | 28 | 34 | 34 | 21 | 16 | 1 | 13 | 15 | 31 | 4 | 00 | |
13 | Latin School of Chicago IL | 24 | 566 | 12 | 16 | 23 | 33 | 23 | 9 | 16 | 12 | 16 | 23 | 32 | 45 | 33 | 20 | 24 | 25 | 11 | 4 | 44 | 43 | 30 | 40 | 32 | 24 | 17 | 11 | 26 | 14 | 00 | |
32 | Winnebago M.S. IL | 25 | 581 | 42 | 38 | 10 | 27 | 42 | 33 | 18 | 39 | 24 | 13 | 16 | 43 | 13 | 17 | 41 | 9 | 10 | 36 | 25 | 19 | 17 | 30 | 19 | 16 | 47 | 20 | 28 | 47 | 00 | |
29 | Watseka Jr H.S. IL | 26 | 582 | 25 | 25 | 16 | 31 | 10 | 38 | 28 | 36 | 37 | 40 | 7 | 15 | 8 | 33 | 32 | 44 | 30 | 31 | 17 | 24 | 7 | 28 | 20 | 27 | 7 | 26 | 16 | 47 | 00 | |
6 | Wredling M.S. IL | 27 | 589 | 37 | 10 | 33 | 16 | 20 | 10 | 15 | 2 | 26 | 11 | 43 | 30 | 15 | 38 | 5 | 45 | 28 | 24 | 43 | 38 | 40 | 22 | 38 | 47 | 47 | 47 | 2 | 47 | 00 | |
7 | Frederick M.S. IL | 28 | 599 | 23 | 6 | 15 | 36 | 36 | 39 | 46 | 23 | 30 | 39 | 27 | 26 | 38 | 10 | 9 | 32 | 31 | 30 | 11 | 6 | 18 | 35 | 33 | 47 | 47 | 47 | 47 | 47 | 00 | |
24 | Springman M.S. IL | 29 | 604 | 6 | 44 | 34 | 37 | 25 | 34 | 37 | 16 | 35 | 29 | 24 | 16 | 14 | 28 | 45 | 36 | 21 | 19 | 39 | 7 | 10 | 17 | 31 | 47 | 47 | 47 | 47 | 47 | 00 | |
25 | Sacred Heart School IL | 30 | 610 | 3 | 40 | 26 | 11 | 31 | 11 | 40 | 28 | 19 | 36 | 23 | 31 | 17 | 40 | 31 | 23 | 26 | 32 | 32 | 20 | 20 | 36 | 34 | 21 | 20 | 13 | 21 | 21 | 00 | |
37 | Immaculate Conception School IL | 31 | 615 | 1 | 35 | 25 | 32 | 45 | 27 | 17 | 26 | 43 | 19 | 34 | 14 | 28 | 7 | 29 | 37 | 39 | 44 | 26 | 14 | 33 | 12 | 28 | 47 | 47 | 47 | 47 | 47 | 00 | |
15 | Bednarcik J.H.S. IL | 32 | 630 | 32 | 29 | 14 | 35 | 18 | 24 | 19 | 38 | 9 | 35 | 39 | 21 | 43 | 42 | 19 | 41 | 29 | 10 | 30 | 37 | 19 | 18 | 29 | 19 | 18 | 7 | 4 | 23 | 00 | |
38 | Millstadt Consolidated School IL | 33 | 662 | 14 | 36 | 19 | 45 | 30 | 29 | 29 | 10 | 41 | 44 | 2 | 35 | 35 | 39 | 43 | 30 | 43 | 40 | 21 | 3 | 13 | 31 | 30 | 18 | 47 | 47 | 47 | 47 | 00 | |
14 | Elgin Academy J.H.S. IL | 34 | 694 | 31 | 26 | 43 | 15 | 33 | 16 | 32 | 31 | 42 | 22 | 12 | 34 | 40 | 46 | 42 | 20 | 45 | 39 | 46 | 25 | 28 | 8 | 18 | 47 | 47 | 47 | 47 | 47 | 00 | |
34 | Roscoe M.S. IL | 35 | 698 | 17 | 28 | 45 | 26 | 35 | 31 | 41 | 44 | 17 | 10 | 15 | 33 | 41 | 35 | 38 | 31 | 41 | 43 | 24 | 31 | 16 | 16 | 40 | 47 | 6 | 29 | 47 | 47 | 00 | |
39 | Pontiac J.H.S. IL | 36 | 703 | 36 | 30 | 31 | 30 | 19 | 43 | 44 | 32 | 44 | 31 | 10 | 40 | 18 | 43 | 40 | 8 | 37 | 41 | 27 | 30 | 14 | 29 | 26 | 47 | 47 | 47 | 47 | 47 | 00 | |
33 | Eastview M.S. IL | 37 | 707 | 38 | 19 | 41 | 40 | 38 | 28 | 35 | 27 | 29 | 18 | 38 | 39 | 29 | 30 | 27 | 22 | 24 | 33 | 22 | 42 | 36 | 38 | 14 | 26 | 22 | 8 | 19 | 15 | 00 | |
30 | University Laboratory H.S. IL | 38 | 718 | 47 | 20 | 28 | 42 | 34 | 22 | 24 | 24 | 34 | 38 | 47 | 8 | 27 | 23 | 18 | 26 | 38 | 27 | 9 | 47 | 47 | 47 | 41 | 47 | 47 | 47 | 47 | 47 | 00 | |
10 | Hannah Beardsley M.S. IL | 39 | 737 | 43 | 41 | 39 | 34 | 43 | 45 | 25 | 29 | 39 | 30 | 19 | 28 | 44 | 21 | 22 | 16 | 18 | 34 | 33 | 21 | 26 | 42 | 45 | 25 | 19 | 47 | 11 | 47 | 00 | |
45 | Lisle J.H.S. IL | 40 | 760 | 30 | 43 | 32 | 29 | 39 | 41 | 23 | 42 | 32 | 37 | 31 | 20 | 9 | 45 | 37 | 28 | 35 | 21 | 37 | 45 | 38 | 43 | 23 | 47 | 47 | 47 | 47 | 47 | 00 | |
40 | Hillsboro Junior High IL | 41 | 808 | 18 | 32 | 36 | 38 | 41 | 13 | 39 | 35 | 38 | 45 | 44 | 29 | 32 | 37 | 33 | 34 | 33 | 42 | 29 | 36 | 42 | 39 | 43 | 28 | 47 | 24 | 22 | 47 | 00 | |
35 | Ellis M.S. IL | 42 | 821 | 29 | 34 | 35 | 43 | 27 | 40 | 27 | 45 | 45 | 43 | 36 | 42 | 26 | 44 | 39 | 29 | 42 | 45 | 20 | 41 | 47 | 27 | 15 | 47 | 47 | 47 | 47 | 47 | 00 | |
42 | Payson Seymour J.H.S. IL | 43 | 825 | 34 | 42 | 42 | 39 | 46 | 44 | 34 | 46 | 28 | 34 | 40 | 18 | 23 | 16 | 44 | 21 | 32 | 37 | 42 | 40 | 44 | 37 | 42 | 47 | 47 | 47 | 47 | 47 | 00 | |
43 | Liberty J.H.S. IL | 44 | 861 | 44 | 45 | 46 | 41 | 37 | 42 | 20 | 34 | 20 | 41 | 41 | 41 | 36 | 34 | 36 | 46 | 36 | 35 | 23 | 44 | 39 | 44 | 36 | 10 | 47 | 47 | 47 | 47 | 00 | |
41 | Farmington Central J.H.S. IL | 45 | 867 | 7 | 31 | 44 | 47 | 40 | 36 | 42 | 43 | 22 | 47 | 45 | 47 | 47 | 41 | 34 | 42 | 46 | 38 | 45 | 33 | 12 | 41 | 37 | 47 | 47 | 47 | 47 | 47 | 00 | |
36 | Rockford Lutheran School IL | 46 | 899 | 40 | 47 | 37 | 44 | 21 | 46 | 38 | 40 | 47 | 32 | 28 | 32 | 39 | 36 | 47 | 40 | 44 | 47 | 38 | 35 | 27 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 00 |
✧Qualified school for the 2024 National Tournament