Saturday, April 27, 2024
@ Ohio State University
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Td | ForensicsForestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Td | ScramblerTower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Solon H.S. OH | 1✧ | 47 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 00 | |
17 | Mason H.S. Mason, OH | 2✧ | 89 | 7 | 1 | 1 | 5 | 1 | 6 | 4 | 2 | 8 | 5 | 8 | 1 | 1 | 3 | 2 | 8 | 2 | 1 | 5 | 7 | 3 | 4 | 12 | 00 | |
30 | Centerville H.S. OH | 3 | 123 | 1 | 5 | 3 | 2 | 2 | 10 | 12 | 3 | 7 | 8 | 3 | 3 | 11 | 2 | 6 | 2 | 30 | 4 | 1 | 4 | 1 | 9 | 9 | 00 | |
35 | Beachwood H.S. Beachwood, OH | 4 | 195 | 25 | 6 | 9 | 1 | 3 | 7 | 7 | 8 | 10 | 16 | 13 | 12 | 9 | 1 | 5 | 24 | 18 | 3 | 6 | 22 | 7 | 6 | 8 | 00 | |
36 | Hawken School Gates Mills, OH | 5 | 236 | 17 | 12 | 4 | 3 | 7 | 14 | 9 | 11 | 11 | 12 | 4 | 7 | 2 | 11 | 3 | 9 | 16 | 22 | 16 | 9 | 8 | 19 | 21 | 00 | |
38 | Mayfield H.S. Mayfield, OH | 6 | 256 | 8 | 4 | 8 | 22 | 17 | 19 | 5 | 5 | 3 | 9 | 12 | 8 | 20 | 12 | 7 | 10 | 24 | 23 | 3 | 6 | 27 | 20 | 10 | 00 | |
1 | Northview H.S. Sylvania, OH | 7 | 286 | 30 | 20 | 6 | 17 | 9 | 2 | 23 | 19 | 25 | 15 | 5 | 17 | 5 | 7 | 15 | 5 | 5 | 9 | 11 | 5 | 4 | 13 | 29 | 00 | |
39 | Mentor H.S. Mentor, OH | 8 | 293 | 19 | 22 | 24 | 20 | 10 | 4 | 6 | 14 | 16 | 20 | 21 | 15 | 31 | 13 | 19 | 4 | 19 | 6 | 4 | 1 | 28 | 7 | 2 | 00 | |
37 | Kenston H.S. Chagrin Falls, OH | 9 | 293 | 9 | 10 | 22 | 21 | 21 | 18 | 13 | 4 | 19 | 2 | 7 | 5 | 8 | 9 | 10 | 27 | 13 | 11 | 8 | 3 | 23 | 15 | 26 | 00 | |
26 | Hudson H.S. Hudson, OH | 10 | 299 | 26 | 26 | 10 | 37 | 11 | 1 | 21 | 10 | 6 | 6 | 16 | 19 | 35 | 5 | 9 | 26 | 7 | 5 | 12 | 28 | 31 | 10 | 5 | 00 | |
40 | Chardon H.S. Chardon, OH | 11 | 322 | 37 | 13 | 11 | 11 | 18 | 16 | 15 | 15 | 12 | 35 | 30 | 4 | 27 | 8 | 4 | 3 | 6 | 20 | 22 | 16 | 10 | 26 | 6 | 00 | |
12 | Olentangy Orange H.S. OH | 12 | 326 | 10 | 14 | 29 | 14 | 15 | 30 | 3 | 24 | 29 | 7 | 15 | 24 | 10 | 10 | 11 | 20 | 1 | 10 | 25 | 28 | 14 | 1 | 20 | 00 | |
22 | Westlake H.S. Westlake, OH | 13 | 328 | 33 | 17 | 13 | 27 | 5 | 11 | 1 | 6 | 20 | 3 | 9 | 33 | 7 | 17 | 25 | 7 | 3 | 19 | 15 | 12 | 32 | 5 | 27 | 00 | |
10 | Granville H.S. OH | 14 | 337 | 34 | 3 | 38 | 18 | 14 | 5 | 10 | 7 | 2 | 13 | 14 | 27 | 6 | 37 | 17 | 30 | 32 | 7 | 7 | 8 | 5 | 3 | 14 | 00 | |
11 | New Albany H.S. OH | 15 | 347 | 5 | 16 | 19 | 13 | 12 | 13 | 20 | 9 | 28 | 11 | 17 | 14 | 4 | 15 | 28 | 15 | 15 | 8 | 35 | 28 | 16 | 22 | 16 | 00 | |
23 | St. Ignatius H.S. OH | 16 | 360 | 15 | 27 | 14 | 10 | 16 | 27 | 14 | 23 | 23 | 22 | 6 | 10 | 18 | 6 | 8 | 29 | 14 | 14 | 13 | 17 | 19 | 28 | 22 | 00 | |
2 | Sylvania Southview H.S. OH | 17 | 384 | 20 | 7 | 17 | 28 | 22 | 21 | 8 | 20 | 13 | 19 | 11 | 29 | 16 | 21 | 16 | 16 | 10 | 13 | 30 | 19 | 29 | 11 | 23 | 00 | |
25 | Rocky River H.S. Rocky River, OH | 18 | 412 | 3 | 21 | 33 | 9 | 26 | 33 | 18 | 37 | 21 | 21 | 26 | 6 | 29 | 16 | 14 | 14 | 17 | 37 | 17 | 24 | 17 | 23 | 3 | 00 | |
20 | Seven Hills School OH | 19 | 449 | 28 | 11 | 20 | 23 | 20 | 9 | 25 | 16 | 34 | 28 | 20 | 11 | 33 | 22 | 30 | 22 | 22 | 15 | 19 | 11 | 30 | 8 | 36 | 00 | |
18 | St. Xavier H.S. OH | 20 | 450 | 31 | 18 | 16 | 26 | 25 | 22 | 16 | 33 | 9 | 18 | 1 | 23 | 22 | 26 | 18 | 12 | 11 | 27 | 28 | 25 | 34 | 21 | 35 | 00 | |
27 | Copley H.S. Akron, OH | 21 | 453 | 27 | 28 | 23 | 19 | 6 | 17 | 22 | 28 | 24 | 4 | 27 | 21 | 24 | 28 | 12 | 11 | 23 | 28 | 38 | 28 | 21 | 35 | 11 | 00 | |
19 | Sycamore H.S. Cincinnati, OH | 22 | 462 | 35 | 15 | 27 | 7 | 8 | 31 | 17 | 18 | 14 | 23 | 10 | 34 | 21 | 18 | 31 | 25 | 9 | 30 | 14 | 27 | 35 | 33 | 28 | 00 | |
24 | St. Edward H.S. Lakewood, OH | 23 | 463 | 23 | 8 | 5 | 29 | 33 | 32 | 28 | 12 | 5 | 38 | 29 | 13 | 13 | 14 | 34 | 28 | 20 | 21 | 34 | 21 | 11 | 16 | 30 | 00 | |
3 | Shawnee H.S. OH | 24 | 474 | 11 | 25 | 39 | 30 | 19 | 20 | 11 | 39 | 18 | 33 | 19 | 9 | 30 | 27 | 33 | 19 | 12 | 17 | 37 | 10 | 12 | 12 | 32 | 00 | |
14 | Olentangy Liberty H.S. OH | 25 | 500 | 14 | 23 | 7 | 15 | 34 | 15 | 26 | 30 | 4 | 25 | 18 | 20 | 28 | 33 | 37 | 35 | 37 | 32 | 20 | 28 | 39 | 17 | 19 | 00 | |
31 | Northmont H.S. OH | 26 | 517 | 29 | 24 | 15 | 24 | 35 | 8 | 24 | 34 | 30 | 10 | 24 | 25 | 38 | 30 | 26 | 13 | 36 | 25 | 31 | 28 | 15 | 25 | 34 | 00 | |
15 | Dublin Coffman H.S. OH | 27 | 519 | 21 | 9 | 36 | 8 | 37 | 24 | 35 | 29 | 26 | 17 | 25 | 37 | 17 | 34 | 22 | 6 | 27 | 18 | 23 | 36 | 38 | 32 | 15 | 00 | |
13 | Upper Arlington H.S. OH | 28 | 543 | 22 | 19 | 31 | 31 | 13 | 25 | 27 | 25 | 39 | 26 | 23 | 41 | 34 | 36 | 29 | 17 | 8 | 29 | 41 | 41 | 13 | 24 | 24 | 00 | |
21 | Cincinnati Country Day School OH | 29 | 549 | 39 | 29 | 34 | 6 | 31 | 29 | 32 | 13 | 31 | 24 | 34 | 18 | 15 | 24 | 35 | 37 | 26 | 26 | 18 | 20 | 36 | 14 | 13 | 00 | |
29 | Aurora H.S. Aurora, OH | 30 | 556 | 24 | 31 | 21 | 12 | 30 | 26 | 30 | 31 | 27 | 31 | 22 | 26 | 23 | 20 | 36 | 36 | 25 | 16 | 33 | 15 | 20 | 34 | 25 | 00 | |
5 | Oak Harbor H.S. Oak Harbor, OH | 31 | 572 | 13 | 37 | 32 | 32 | 28 | 34 | 19 | 17 | 33 | 30 | 35 | 30 | 14 | 39 | 27 | 33 | 21 | 36 | 32 | 28 | 9 | 18 | 17 | 00 | |
28 | New Philadelphia H.S. OH | 32 | 574 | 2 | 38 | 37 | 25 | 36 | 12 | 38 | 36 | 22 | 37 | 33 | 31 | 37 | 31 | 23 | 32 | 29 | 31 | 27 | 38 | 6 | 30 | 18 | 00 | |
4 | Springfield H.S. Springfield, OH | 33 | 582 | 32 | 33 | 12 | 33 | 24 | 35 | 29 | 22 | 17 | 14 | 37 | 32 | 32 | 25 | 39 | 38 | 28 | 34 | 26 | 41 | 24 | 41 | 7 | 00 | |
8 | Warren H.S. OH | 34 | 591 | 18 | 36 | 35 | 34 | 32 | 23 | 37 | 35 | 15 | 32 | 36 | 16 | 36 | 35 | 21 | 21 | 31 | 35 | 10 | 26 | 22 | 36 | 31 | 00 | |
16 | Canal Winchester H.S. OH | 35 | 610 | 16 | 34 | 18 | 39 | 41 | 41 | 34 | 26 | 35 | 27 | 32 | 28 | 25 | 23 | 13 | 31 | 33 | 33 | 9 | 23 | 25 | 31 | 41 | 00 | |
32 | Archbishop Alter H.S. OH | 36 | 610 | 36 | 35 | 28 | 16 | 27 | 28 | 31 | 32 | 38 | 34 | 31 | 38 | 12 | 29 | 24 | 23 | 34 | 12 | 21 | 13 | 18 | 37 | 38 | 00 | |
6 | Anthony Wayne H.S. OH | 37 | 658 | 6 | 32 | 30 | 35 | 29 | 41 | 36 | 21 | 36 | 29 | 28 | 35 | 19 | 41 | 41 | 34 | 41 | 24 | 29 | 14 | 26 | 27 | 37 | 00 | |
9 | Monroe Central H.S. OH | 38 | 710 | 12 | 30 | 40 | 38 | 38 | 36 | 33 | 38 | 37 | 36 | 38 | 36 | 26 | 38 | 38 | 18 | 35 | 38 | 36 | 28 | 33 | 29 | 33 | 00 | |
7 | Alexander H.S. OH | 39 | 721 | 38 | 41 | 26 | 36 | 41 | 41 | 41 | 27 | 32 | 41 | 39 | 41 | 41 | 19 | 32 | 41 | 38 | 41 | 24 | 18 | 37 | 41 | 4 | 00 | |
33 | West Liberty-Salem H.S. Salem, OH | 40 | 776 | 41 | 39 | 25 | 41 | 23 | 41 | 41 | 41 | 41 | 41 | 41 | 22 | 41 | 32 | 20 | 41 | 41 | 41 | 41 | 36 | 41 | 41 | 41 | 00 |
✧Qualified school for the 2024 National Tournament